![]() |
|
STINGRAY SPIRIT |
CPTC Course
Offerings by Instructor
Classes for Fall Semester 2026 (202712)
Accounting
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACCT1100 | 26211 | Financial Accounting I | TBA | 4 | 5 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | |||
| ACCT1120 | 26214 | Spreadsheet Applications | TBA | 4 | 6 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | |||
| ACCT1125 | 26212 | Individual Tax Accounting | TBA | 3 | 4 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | |||
| ACCT1130 | 26215 | Payroll Accounting | TBA | 3 | 4 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | |||
| ACCT2000 | 26216 | Managerial Accounting | TBA | 3 | 4 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 | |||
| ACCT2140 | 26217 | Legal Environment of Business | TBA | 3 | 3 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE ONLINE | Parker, Michelle | 08-17-26 | 12-08-26 |
Air Conditioning Technology
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| AIRC1005 | 26444 | Refrigeration Fundamentals | MW | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1005 | 26445 | Refrigeration Fundamentals | T | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1005 | 26485 | Refrigeration Fundamentals | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1005 | 26494 | Refrigeration Fundamentals | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1010 | 26446 | Refrig Principles & Practices | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1010 | 26447 | Refrig Principles & Practices | R | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1010 | 26490 | Refrig Principles & Practices | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1010 | 26498 | Refrig Principles & Practices | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1020 | 26448 | Refrigeration Sys Components | MW | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1020 | 26486 | Refrigeration Sys Components | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1020 | 26495 | Refrigeration Sys Components | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1030 | 26449 | HVACR Electrical Fundamentals | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1030 | 26491 | HVACR Electrical Fundamentals | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1030 | 26499 | HVACR Electrical Fundamentals | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1040 | 26450 | HVACR Electrical Motors | MR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1040 | 26488 | HVACR Electrical Motors | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1040 | 26496 | HVACR Electrical Motors | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1050 | 26451 | HVACR Elect Components&Control | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1050 | 26452 | HVACR Elect Components&Control | R | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1050 | 26493 | HVACR Elect Components&Control | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1050 | 26501 | HVACR Elect Components&Control | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1060 | 26453 | Air Cond Systems App & Install | MW | 09:00 AM | 11:00 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1060 | 26489 | Air Cond Systems App & Install | M | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1070 | 26454 | Gas Heat | T | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1070 | 26497 | Gas Heat | M | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1080 | 26455 | Heat Pumps and Related Systems | TR | 08:00 AM | 10:35 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1080 | 26500 | Heat Pumps and Related Systems | W | 05:30 PM | 08:30 PM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 | |
| AIRC1090 | 26456 | Troubleshooting Air Cond Sys | TR | 09:00 AM | 11:00 AM | 4 | 6 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | CA | Hutcheson, James | 08-17-26 | 12-08-26 | ||
| AIRC1090 | 26492 | Troubleshooting Air Cond Sys | W | 08:00 AM | 11:50 AM | 4 | 6 | 10 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1216 | Davis, John | 08-17-26 | 12-08-26 |
Allied Health Sciences
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ALHS1011 | 26018 | Structure/Funct of Human Body | MTWR | 12:00 PM | 02:20 PM | 5 | 5 | 16 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1137 | Wilson, Donald | 08-17-26 | 12-08-26 | |
| ALHS1011 | 26184 | Structure/Funct of Human Body | MTWR | 01:45 PM | 03:30 PM | 5 | 5 | 20 | 0 | 0 | 0 | Charlton County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | ||
| ALHS1011 | 26206 | Structure/Funct of Human Body | MTWRF | 01:30 PM | 03:00 PM | 5 | 5 | 20 | 0 | 0 | 0 | Brantley County High School | CA | DePratter, Amanda | 08-06-26 | 12-18-26 | ||
| ALHS1040 | 26002 | Introduction to Health Care | MTWR | 08:20 AM | 10:40 AM | 3 | 5 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | |
| ALHS1040 | 26004 | Introduction to Health Care | MTWR | 12:00 PM | 02:20 PM | 3 | 5 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | |
| ALHS1040 | 26006 | Introduction to Health Care | MTWR | 08:20 AM | 10:40 AM | 3 | 5 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1118 | Williams, Lexie | 08-17-26 | 12-08-26 | |
| ALHS1040 | 26043 | Introduction to Health Care | TR | 02:00 PM | 04:30 PM | 3 | 5 | 25 | 0 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 08-17-26 | 12-08-26 | |
| ALHS1040 | 26120 | Introduction to Health Care | MTWRF | 01:44 PM | 03:20 PM | 3 | 5 | 25 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 08-03-26 | 12-18-26 | ||
| ALHS1040 | 26142 | Introduction to Health Care | MTWRF | 07:55 AM | 09:33 AM | 3 | 5 | 20 | 0 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | ||
| ALHS1040 | 26170 | Introduction to Health Care | MTWRF | 08:12 AM | 09:46 AM | 3 | 5 | 25 | 0 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | ||
| ALHS1040 | 26253 | Introduction to Health Care | MTWR | 10:00 AM | 11:30 AM | 3 | 5 | 20 | 0 | 0 | 0 | Clinch County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | ||
| ALHS1040 | 26267 | Introduction to Health Care | MTWRF | 11:30 AM | 01:47 PM | 3 | 5 | 25 | 0 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 08-05-26 | 09-18-26 | ||
| ALHS1060 | 26003 | Diet & Nutrition for AHS | MTWR | 08:20 AM | 10:40 AM | 2 | 2 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | |
| ALHS1060 | 26005 | Diet & Nutrition for AHS | MTWR | 12:00 PM | 02:20 PM | 2 | 2 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1136 | Nobles, Ashley | 08-17-26 | 12-08-26 | |
| ALHS1060 | 26007 | Diet & Nutrition for AHS | MTWR | 08:20 AM | 10:40 AM | 2 | 2 | 15 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1118 | Williams, Lexie | 08-17-26 | 12-08-26 | |
| ALHS1060 | 26045 | Diet & Nutrition for AHS | U | 2 | 2 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE | Starling, Dana | 08-17-26 | 12-08-26 | |||
| ALHS1060 | 26136 | Diet & Nutrition for AHS | MTWRF | 09:46 AM | 11:24 AM | 2 | 2 | 25 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 08-03-26 | 10-11-26 | ||
| ALHS1060 | 26143 | Diet & Nutrition for AHS | MTWRF | 07:55 AM | 09:33 AM | 2 | 2 | 20 | 0 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | ||
| ALHS1060 | 26171 | Diet & Nutrition for AHS | MTWRF | 08:12 AM | 09:46 AM | 2 | 2 | 25 | 0 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | ||
| ALHS1060 | 26254 | Diet & Nutrition for AHS | MTWR | 10:00 AM | 11:30 AM | 2 | 2 | 20 | 0 | 0 | 0 | Clinch County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | ||
| ALHS1060 | 26269 | Diet & Nutrition for AHS | MTWRF | 11:30 AM | 01:47 PM | 2 | 2 | 25 | 0 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 09-21-26 | 11-04-26 | ||
| ALHS1090 | 26019 | Medical Terminology for AHS | MTWR | 12:00 PM | 02:20 PM | 2 | 2 | 16 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 1000B 1137 | Wilson, Donald | 08-17-26 | 12-08-26 | |
| ALHS1090 | 26041 | Medical Terminology for AHS | M | 02:00 PM | 04:00 PM | 2 | 2 | 25 | 0 | 0 | 0 | Golden Isles Site | CA | 1100G 1218 | Starling, Dana | 08-17-26 | 12-08-26 | |
| ALHS1090 | 26044 | Medical Terminology for AHS | U | 2 | 2 | 25 | 0 | 0 | 0 | ONLINE | OA | ONLINE | Starling, Dana | 08-17-26 | 12-08-26 | |||
| ALHS1090 | 26123 | Medical Terminology for AHS | MTWRF | 09:46 AM | 11:24 AM | 2 | 2 | 25 | 0 | 0 | 0 | Bacon County High School | CA | Medders, Christi | 10-12-26 | 12-18-26 | ||
| ALHS1090 | 26144 | Medical Terminology for AHS | MTWRF | 07:55 AM | 09:33 AM | 2 | 2 | 20 | 0 | 0 | 0 | Brantley County High School | CA | Willis, Jenny | 08-06-26 | 12-18-26 | ||
| ALHS1090 | 26172 | Medical Terminology for AHS | MTWRF | 08:12 AM | 09:46 AM | 2 | 2 | 25 | 0 | 0 | 0 | Charlton County High School | CA | Knowles, Breanna | 08-10-26 | 12-18-26 | ||
| ALHS1090 | 26185 | Medical Terminology for AHS | MTWR | 01:45 PM | 03:30 PM | 2 | 2 | 20 | 0 | 0 | 0 | Charlton County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26207 | Medical Terminology for AHS | MTWRF | 01:30 PM | 03:00 PM | 2 | 2 | 20 | 0 | 0 | 0 | Brantley County High School | CA | DePratter, Amanda | 08-06-26 | 12-18-26 | ||
| ALHS1090 | 26255 | Medical Terminology for AHS | MTWR | 10:00 AM | 11:30 AM | 2 | 2 | 20 | 0 | 0 | 0 | Clinch County High School | CA | TBA, TBA | 08-17-26 | 12-08-26 | ||
| ALHS1090 | 26270 | Medical Terminology for AHS | MTWRF | 11:30 AM | 01:47 PM | 2 | 2 | 25 | 0 | 0 | 0 | Pierce County High School | CA | Knowlton, Ellen | 11-05-26 | 12-18-26 |
Automotive Collision
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| ACRP1000 | 26466 | Intro to Auto Collision Repair | MW | 05:30 PM | 08:00 PM | 4 | 5 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP1005 | 26472 | Auto Components Repair&Replace | MW | 08:30 AM | 11:30 AM | 4 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP1019 | 26474 | Mechanical & Electrical Sys II | TR | 08:30 AM | 11:30 AM | 5 | 8 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP2001 | 26473 | Intro to Auto Paint & Refinish | TR | 08:30 AM | 11:30 AM | 5 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP2002 | 26469 | Paint & Refinishing Techniques | MW | 05:30 PM | 09:00 PM | 5 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP2009 | 26468 | Refinishing Internship | MW | 05:00 PM | 08:00 PM | 2 | 6 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP2010 | 26470 | Major Collision Repair | MW | 01:00 PM | 04:30 PM | 5 | 8 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 | |
| ACRP2015 | 26467 | Major Collision Replacements | MW | 05:00 PM | 08:30 PM | 5 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | CA | 1200W 1224 | Davis, Shelley | 08-17-26 | 12-08-26 |
Automotive Technology
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| AUTT1010 | 25996 | Intro to Automotive Technology | MTWR | 08:20 AM | 10:40 AM | 2 | 3 | 12 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2114 | Wood, Hunter | 08-17-26 | 12-08-26 | |
| AUTT1010 | 26475 | Intro to Automotive Technology | M | 01:30 PM | 04:00 PM | 2 | 3 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1010 | 26476 | Intro to Automotive Technology | M | 09:00 AM | 11:30 AM | 2 | 3 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1010 | 26483 | Intro to Automotive Technology | T | 05:15 PM | 09:15 PM | 2 | 3 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 403 | Smith, Phillip | 08-17-26 | 12-08-26 | |
| AUTT1020 | 25997 | Automotive Electrical Systems | MTWR | 08:20 AM | 10:40 AM | 7 | 16 | 12 | 0 | 0 | 0 | Baxley Off-Campus Instructional Site | CA | 2000B 2114 | Wood, Hunter | 08-17-26 | 12-08-26 | |
| AUTT1020 | 26479 | Automotive Electrical Systems | TWR | 08:00 AM | 12:00 PM | 7 | 16 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1030 | 26477 | Automotive Brake Systems | MW | 06:00 PM | 09:00 PM | 4 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1040 | 26481 | Automotive Engine Performance | MW | 05:00 PM | 10:00 PM | 7 | 15 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1050 | 26480 | Auto Suspension/Steering Sys | TR | 09:00 AM | 12:00 PM | 4 | 8 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT1060 | 26484 | Auto Climate Control Systems | TR | 05:15 PM | 09:15 PM | 5 | 7 | 10 | 0 | 0 | 0 | Golden Isles Off-Campus Instructional Site | BL | CA400 403 | Smith, Phillip | 08-17-26 | 12-08-26 | |
| AUTT2020 | 26482 | Manual Drive Train & Axles | TR | 08:00 AM | 11:15 AM | 4 | 7 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 | |
| AUTT2030 | 26478 | Automatic Tranmissions&Tranaxl | MW | 05:30 PM | 09:30 PM | 5 | 9 | 12 | 0 | 0 | 0 | Main Campus, Waycross | BL | 1200W 1233 | Denton, Gilbert | 08-17-26 | 12-08-26 |
Basic Commercial Fisherman
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| FISH1001 | 26234 | Hlth&Safety Commercial Fishing | MTWRF | 02:00 PM | 03:30 PM | 3 | 3 | 15 | 0 | 0 | 0 | McIntosh Academy | CA | Todd, Robert | 08-03-26 | 10-11-26 | ||
| FISH1002 | 26236 | Seamanship & Watchkeeping | MTWRF | 02:00 PM | 03:30 PM | 3 | 3 | 15 | 0 | 0 | 0 | McIntosh Academy | CA | Todd, Robert | 10-12-26 | 12-18-26 |
Biology
| Part Term |
Course | CRN | Course Title | Days | Start Time | End Time | Credit | Contact | Max | Enrolled | WL Max | WL Count | Campus | Type | Room | Instructor | Start Date | End Date |
| BIOL1111 | 26309 | Biology I | MTW | 09:55 AM | 11:30 AM | 3 | 3 | 25 | 0 | 0 | 0 | Ware County High School | CA | Hatfield, Margaret | 08-06-26 | 12-18-26 | ||
| BIOL1111 | 26310 | Biology I | MTW | 08:15 AM | 09:50 AM | 3 | 3 | 25 | 0 | 0 | 0 | Ware County High School | CA | Hatfield, Margaret | 08-06-26 | 12-18-26 | ||
| BIOL1111L | 26311 | Biology Lab I | RF | 09:55 AM | 11:30 AM | 1 | 3 | 25 | 0 | 0 | 0 | Appling Comprehensive H.S. | CA | Hatfield, Margaret | 08-06-26 | 12-18-26 | ||
| BIOL1111L | 26312 | Biology Lab I | RF | 08:15 AM | 09:50 AM | 1 | 3 | 25 | 0 | 0 | 0 | Ware County High School | CA | Hatfield, Margaret | 08-06-26 | 12-18-26 | ||
| BIOL1111L | 26314 | Biology Lab I | RF | 09:55 AM | 11:30 AM | 1 | 3 | 25 | 0 | 0 | 0 | Ware County High School | CA | Hatfield, Margaret | 08-06-26 | 12-18-26 | ||
| BIOL2113 | 26220 | Anatomy and Physiology I | TR | 08:15 AM | 09:30 AM | 3 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2113 | 26251 | Anatomy and Physiology I | M | 04:00 PM | 06:00 PM | 3 | 3 | 24 | 0 | 0 | 0 | Jesup Site | BL | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2113 | 26268 | Anatomy and Physiology I | MW | 08:00 AM | 09:15 AM | 3 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2140 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2113 | 26279 | Anatomy and Physiology I | M | 01:15 PM | 03:15 PM | 3 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | BL | 2000W WAH 2140 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2113 | 26286 | Anatomy and Physiology I | T | 09:00 AM | 11:00 AM | 3 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | BL | 1100G 1220 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2113 | 26291 | Anatomy and Physiology I | MW | 01:00 PM | 02:15 PM | 3 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | BL | 1100G 1220 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26221 | Anatomy & Physiology Lab I | TR | 09:35 AM | 10:50 AM | 1 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26260 | Anatomy & Physiology Lab I | W | 04:00 PM | 06:30 PM | 1 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26273 | Anatomy & Physiology Lab I | MW | 09:30 AM | 10:45 AM | 1 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2209 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26282 | Anatomy & Physiology Lab I | W | 01:15 PM | 03:45 PM | 1 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2209 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26288 | Anatomy & Physiology Lab I | R | 09:00 AM | 11:30 AM | 1 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2113L | 26293 | Anatomy & Physiology Lab I | MW | 02:20 PM | 03:35 PM | 1 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2114 | 26263 | Anatomy and Physiology II | M | 12:00 PM | 02:00 PM | 3 | 3 | 24 | 0 | 0 | 0 | Jesup Site | BL | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2114 | 26274 | Anatomy and Physiology II | T | 04:00 PM | 06:00 PM | 3 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | BL | 2000W WAH 2140 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2114 | 26295 | Anatomy and Physiology II | MW | 08:30 AM | 09:30 AM | 3 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | BL | 1100G 1220 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2114L | 26264 | Anatomy & Physiology Lab II | W | 12:00 PM | 02:30 PM | 1 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2114L | 26275 | Anatomy & Physiology Lab II | R | 04:00 PM | 06:30 PM | 1 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2209 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2114L | 26298 | Anatomy & Physiology Lab II | MW | 09:35 AM | 10:50 AM | 1 | 3 | 24 | 0 | 0 | 0 | Golden Isles Site | CA | 1100G 1213 | Martin, Jeannie | 08-17-26 | 12-08-26 | |
| BIOL2117 | 26265 | Introductory Microbiology | TR | 01:00 PM | 02:15 PM | 3 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
| BIOL2117 | 26276 | Introductory Microbiology | TR | 09:30 AM | 10:45 AM | 3 | 3 | 14 | 0 | 0 | 0 | Main Campus, Waycross | CA | 2000W WAH 2140 | TBA, TBA | 08-17-26 | 12-08-26 | |
| BIOL2117L | 26266 | Introductory Microbiology Lab | TR | 02:30 PM | 03:45 PM | 1 | 3 | 24 | 0 | 0 | 0 | Jesup Site | CA | 4000J 4132 | Adeniyi, Moses | 08-17-26 | 12-08-26 | |
